Product Details:
Material | PP |
Head | 30 m |
Max Flow Rate | 1200 Litre/Hour |
Voltage | 220-415 V |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Working Temperature | 5-60 Degree Celsius |
Working Pressure | 15 kg/cm2 |
Power Source | Electricity |
Horsepower | 1 HP |
Motor Speed | 2800 rpm |
Product Details:
Head | 30 m |
Brand | Palcotech Engineering |
Max Flow Rate | 1500 Litre/Hour |
Material | PP |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220-415 V |
Country of Origin | Made in India |
Motor Speed | 2800 rpm |
Working Temperature | 5-60 Degree Celsius |
Working Pressure | 15 kg/cm2 |
Horsepower | 1 HP |
Product Details:
Motor Horsepower | 1 HP |
Stages | Single Stage |
Material | Plastic |
Power Source | Electric |
Capacity | 550 m3/hr |
Temperature | 85 Degree Celsius |
Pressure | 15 Bar |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Motor Phase | Three Phase |
Brand | Palcotech Engineering |
Head | 50 m |
Max Flow Rate | 3000 Litre/Hour |
Material | Mild Steel |
Voltage | 220-415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Speed | 2800 rpm |
Horsepower | 1 HP |
Working Pressure | 20 kg/cm2 |
Working Temperature | 5-60 Degree Celsius |
Product Details:
Brand | Palcotech Engineering |
Head | 50 m |
Max Flow Rate | 2500 Litre/Hour |
Material | Mild Steel |
Country of Origin | Made in India |
Motor Speed | 2800 rpm |
Voltage | 220-415 V |
Frequency | 50 Hz |
Working Temperature | 5-60 Degree Celsius |
Working Pressure | 20 kg/cm2 |
Horsepower | 1 HP |