Product Details:
Blade Material | Stainless Steel |
Electric Current Type | AC |
Brand | Palcotech Engineering |
Fan Speed | 1440 rpm |
Voltage | 220-240 V |
Diameter | 750 mm |
Fan Wings | 8 |
Phase Type | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Air Flow | 1300 m3/hr |
Other Details:
Product Details:
Fan Speed | 1440 rpm |
Voltage | 220-240 V |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Air Flow | 1500 m3/hr |
Diameter | 1500 mm |
Horsepower | 20 HP |
Electric Current Type | AC |
Fan Wings | 12 |
Details:
Product Details:
Impeller Size | 1200 mm |
Usage/Application | Industrial |
Blade Material | Stainless Steel |
Brand | Palcotech Engineering |
Fan Speed | 940 rpm |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Air Volume | 1500 cfm |
Voltage | 220-380 V |
Frequency | 50 Hz |
Power Source | Electric |
Fan Wings | 8 |
Product Details:
Fan Speed | 940 rpm |
Voltage | 220-240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Fan Wings | 7 |
Air Volume | 1050 cfm |
Diameter | 600 mm |
Horsepower | 5 HP |
Product Details:
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Cast Iron |
Voltage | 220-240 V |
Fan Diameter | 600 mm |
Fan Wings | 6 |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Horsepower | 1 HP |
Fan Speed | 1370 rpm |
Product Details:
Fan Speed | 2800 rpm |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Material | Mild Steel |
Voltage | 220-240 V |
Country of Origin | Made in India |
Horsepower | 2 HP |
Diameter | 1000 mm |
Fan Wings | 6 |
Product Details:
Usage/Application | For Ventilation |
Blade Material | Plastic |
Voltage | 220 V |
Speed | 300 rpm |
Frequency | 50 Hz |
Diameter | 450 mm |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Power Source | Electric |
Fan Wings | 6 |
Product Details:
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | SS |
Voltage | 220-240 V |
Fan Wings | 6 |
Phase | Three Phase |
Diameter | 600 mm |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Horsepower | 3 HP |
Our spacious infrastructure facility helps us engaged in the production of Industrial Axial Fan. They are used widely in various industries for dust handling, material conveyance and exhaust functions. They are available to the clients in different designs at cost-effective prices. They are highly acclaimed for a noise-free operation and put comparatively less load on the motor. They are energy-efficient and help save up on electricity costs. They are suitable for low, medium and high pressure operations and provide a high flow rate at low static pressure. They are quality-tested appliances.
Features:
Other Details:
Product Details:
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Stainless Steel |
Voltage | 220-240 V |
Fan Wings | 6 |
Phase | Three Phase |
Diameter | 800 mm |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Fan Speed | 1440 rpm |
Air Flow | 1500 m3/hr |
Horsepower | 5 HP |
Other Details:
Product Details:
Blade Material | Stainless Steel |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | Palcotech Engineering |
Voltage | 220-380 V |
Diameter | 900 mm |
Fan Wings | 8 |
Phase Type | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Air Flow | 1200 m3/hr |
Horsepower | 5 HP |
Product Details:
Impeller Size | 600 mm |
Usage/Application | Industrial |
Electric Current Type | AC |
Voltage | 220-380 V |
Air Volume | 2000 cfm |
Phase | Three Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Fan Speed | 900 rpm |
Product Details:
Material | Aluminum |
Usage/Application | Industrial |
Electric Current Type | AC |
Voltage | 220-240 V |
Diameter | 600 mm |
Frequency | 50 Hz |
Brand | Palcotech Engineering |
Country of Origin | Made in India |
Fan Speed | 1440 rpm |
Product Details:
Material | Aluminum |
Usage/Application | Axial Fan |
Impeller Diameter | 500 mm |
Country of Origin | Made in India |
Number Of Wings | 12 |
Product Details:
Voltage | 220-240 V |
Fan Speed | 1440 rpm |
Blade Material | Aluminium Casting |
Electric Current Type | AC |
Brand | Palcotech Engineering |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Three Phase |
Airflow | 1300 m3/hr |
Country of Origin | Made in India |
Diameter | 750 mm |
Horsepower | 3 HP |
Our spacious infrastructure facility helps us engaged in the manufacture of Tube Axial Fan. They are used widely in various industries for dust handling, material conveyance and exhaust functions. They are available to the clients in different designs at cost-effective prices. They are highly acclaimed for a noise-free operation and put comparatively less load on the motor. They are energy-efficient and help save up on electricity costs. They are suitable for low, medium and high pressure operations and provide a high flow rate at low static pressure. They are quality-tested appliances.
Features:
Other Details: