Product Details:
Power Source | Electricity |
Fan Speed | 440 rpm |
Usage/Application | Industrial |
Height | 3.5 ft |
Brand | Palcotech Engineering |
Blade Material | SS |
Voltage | 220-240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Material | Aluminium |
Country of Origin | Made in India |
Diameter | 500 mm |
Horsepower | 2 HP |
Other Details :
Product Details:
Power Source | Electric |
Brand | Palcotech Engineering |
Fan Speed | 900 rpm |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Fan Wings | 6 |
Diameter | 500 mm |
Product Details:
Power Source | Electricity |
Fan Speed | 440 rpm |
Height | 4 ft |
Brand | Palcotech Engineering |
Blade Material | SS |
Voltage | 220-240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Diameter | 500 mm |
Fan Wings | 6 |
Horsepower | 3 HP |
Other Details :
Product Details:
Power Source | Electricity |
Fan Speed | 390 rpm |
Usage/Application | Domestic |
Height | 5 ft |
Brand | Palcotech Engineering |
Blade Material | SS |
Voltage | 220-240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Fan Wings | 5 |
Diameter | 550 mm |
Horsepower | 2 HP |
Other Details :